Cucumber, peeled, raw
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 3.928 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 72.142 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.051 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 3.214 | 242.444 | 0.5 |
Vitamin E | mg | 0.033 | 45 | 0.181 |
Vitamin K | ug | 7.214 | 1640 | 0.691 |
Phosphorus (P) | mg | 21.071 | 9913.043 | 92.857 |
Potassium (K) | mg | 136.071 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.037 | 88.1 | 31.25 |
Sodium (Na) | mg | 2.142 | 38750 | 0.993 |
Selenium (Se) | ug | 0.084 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 13.928 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.171 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.221 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 12.142 | 532.627 | 20 |
Copper (Cu) | mg | 0.071 | 14.588 | 0.086 |
Energy (Calories) | KCal | 12.142 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 0.589 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.672 | 51.173 | 1.088 |
Sugars | g | 1.378 | 100 | 1.684 |
Carbon Hydrote | g | 2.16 | 100 | 16 |
Fat | g | 0.16 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.012 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.002 | 65.698 | 0.51 |
Pantothenic acid | g | 0.24 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.002 | 74.647 | 0.949 |
Moisture (water) | g | 96.728 | 99.901 | 59.889 |
Alpha-Carotene | ug | 8.403 | 4795.102 | 0.000 |
Beta-Carotene | ug | 31.071 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 17.647 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 14.285 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 16.071 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.037 | 88.1 | 0.993 |
Thiamin | mg | 0.031 | 9.02 | 0.073 |
Riboflavin | mg | 0.025 | 8.06 | 0.126 |
See Also:
- Cream, sour, reduced fat, cultured
- Cream, whipped, cream topping, pressurized
- Croissants, butter
- Croutons, seasoned
- Crustaceans, crab, alaska king, imitation, made from surimi
- Crustaceans, crab, blue, canned
- Crustaceans, crab, blue, cooked, moist heat
- Crustaceans, lobster, northern, cooked, moist heat
- Crustaceans, shrimp, mixed species, canned
- Cucumber, peeled, raw
- Dandelion greens, cooked, boiled, drained, without salt
- Danish pastry, cheese
- Danish pastry, fruit, enriched (includes apple, cinnamon, raisin, lemon, raspberry, strawberry)
- Dates, deglet noor
- Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk
- Dessert topping, pressurized
- Dessert topping, semi solid, frozen
- Doughnuts, cake-type, plain (includes unsugared, old-fashioned)
- Doughnuts, yeast-leavened, glazed, enriched (includes honey buns)